Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 3 Baths 1,720 SqFt$303,900Open Sat 2PM-5PM
- 1/42 423 Beds 3 Baths 1,900 SqFt$299,900Open Sat 2PM-5PM
- 1/42 423 Beds 3 Baths 1,720 SqFt$274,900Open Sat 2PM-5PM
- 1/42 423 Beds 3 Baths 1,900 SqFt$299,900Open Sat 2PM-5PM
- 1/42 423 Beds 3 Baths 1,900 SqFt$299,900Open Sat 2PM-5PM
- 1/41 413 Beds 3 Baths 1,696 SqFt$291,900Pending
- 1/36 363 Beds 3 Baths 1,850 SqFt$294,000Price Dropped by $5K
66 HUDSON BLVD, Red Lion, PA 17356
MLS# PAYK2080386
Listed by Berkshire Hathaway HomeServices Homesale Realty
Townhouse
- 1/42 423 Beds 3 Baths 1,900 SqFt$313,900Pending
- 1/22 223 Beds 3 Baths 1,252 SqFt$1,850New
- 1/22 223 Beds 3 Baths 1,252 SqFt$1,850New
- 1/22 223 Beds 3 Baths 1,252 SqFt$1,850New
- 1/22 223 Beds 3 Baths 1,252 SqFt$1,750New
- 1/22 223 Beds 3 Baths 1,252 SqFt$1,750New
- 1/22 223 Beds 3 Baths 1,252 SqFt$1,750New
- 1/32 324 Beds 3 Baths 1,625 SqFt$2,250Active
- 1/32 324 Beds 3 Baths 1,625 SqFt$2,250Active
- 1/32 324 Beds 3 Baths 1,625 SqFt$2,250Active
- 1/32 324 Beds 3 Baths 1,625 SqFt$2,100Active
- 1/32 324 Beds 3 Baths 1,625 SqFt$2,100Active
- 1/32 324 Beds 3 Baths 1,625 SqFt$2,100Active
- 1/42 423 Beds 3 Baths 2,060 Sqft Lot$2,100Active
Quick Search
- Homes for Sale in West Grove
- Homes for Sale in West Chester
- Homes for Sale in Thorndale
- Homes for Sale in Spring City
- Homes for Sale in Phoenixville
- Homes for Sale in Parkesburg
- Homes for Sale in Paoli
- Homes for Sale in Media
- Homes for Sale in Lincoln University
- Homes for Sale in Kennett Square
- Homes for Sale in Haverford
- Homes for Sale in Exton
- Homes for Sale in Downingtown
- Homes for Sale in Devon
- Homes for Sale in Coatesville
- Homes for Sale in Berwyn